> Suporte de entrada: HDCVI / Analógico / IP Vídeo
> H.264, dual-stream de compressão de vídeo
> HCVR5204 / 5208 / 5216A-S2: Todos realtime de 720p por canal ou 1080p gravação non-realtime
> 4/8/16 canal de reprodução em tempo real síncrona, interface de GRID e de busca inteligente
> Saída de vídeo simultâneos: HDMI / VGA
> Suporte para 2 HDDs SATAs de até 8 TB e 2 porta USB 2.0
> Posicionamento inteligente 3D com câmera dome PTZ Dahua
> ONVIF Versão 2.4 conformidade
> Monitoramento de rede múltipla: visualizador da Web, CMS (DSS / Smart PSS) & Smart Phone (DMSS).
Model | DH-HCVR5204A-S2 | DH-HCVR5208A-S2 | DH-HCVR5216A-S2 | ||||
System | |||||||
Main Processor | Embedded processor | ||||||
Operating System | Embedded LINUX | ||||||
Video | |||||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||||
Standard | HDCVI | 1080P/720P HDCVI Camera | |||||
Analog | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||||
IP | 1080P/720P/D1/CIF IP Camera | ||||||
Audio | |||||||
Input | 4 channel, RCA | ||||||
Output | 1 channel, RCA | ||||||
Two-way Talk | Reuse audio input/output channel 1 | ||||||
Display | |||||||
Interface | 1 HDMI, 1 VGA | ||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||||
Privacy Masking | 4 rectangular zones (each camera) | ||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||
Recording | |||||||
Video/Audio Compression | H.264/G.711 | ||||||
Record Rate | Main Stream: | 1080P(1~15fps)/720P/960H/D1 (1~25/30fps) | |||||
Extra Stream | CIF/QCIF(1~25/30fps), D1(1~6/7fps) | ||||||
Bit Rate | 96~4096Kb/s | ||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||
Video Detection & Alarm | |||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||
Alarm Input | 8 channel | 8 channel | 16 channel | ||||
Relay Output | 3 channel | ||||||
Playback & Backup | |||||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||
Backup Mode | USB Device/Internal SATA burner/Network | ||||||
Network | |||||||
Ethernet | RJ-45 port (10/100M) | RJ-45 port (10/100M/1000M) | |||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||||
Max. User Access | 128 users | ||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||
Storage | |||||||
Internal HDD | 2 SATA ports, up to 8TB | ||||||
Auxiliary Interface | |||||||
USB Interface | 2 ports(1 Rear), USB2.0 | ||||||
RS485 | 1 port, For PTZ control | ||||||
General | |||||||
Power Supply | DC12V/4A | DC12V/5A | |||||
Power Consumption | 15W(without HDD) | ||||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||||
Dimension(W×D×H) | 1U, 375mm×285mm×55mm | ||||||
Weight | 2.35KG(without HDD) |
Fonte: DAHUA
Edição: Diogenes Bandeira - Consultor de Segurança Eletrônica.
Veja o novo Gravador Tribido da DAHUA com tamanho de 1U - HCVR5204 / 5208 / 5216A-S2
Reviewed by Consultor de Segurança Eletrônica
on
21:08:00
Rating:
Nenhum comentário: